| Construction Type | Precast prestressed concrete piers. The roof and elevated floors include corrugated steel deck with concrete topping supported on wide flange steel beams and girders. |
| Year Built | Office building built in 1979. Renovated 1989. Lobby renovation completed 2008. |
| Building Size | 25 Stories ±300,000 RSF Total Rentable ±12,000 Typical Floor Size |
| Major Tenants | Bank of the West; Ameriprise Financial; Schneider & Wallace Law Firm. |
| Sustainable Practices | The building operates with environmental conscious practices as well as being energy efficient. An Energy Star was awarded to the building with a rating of 94% in 2010. The building registered with the USGBC and received a LEED Certification – GOLD Designation in 2010. |
| Parking | 3,000 spaces within 3 blocks. No parking onsite. |
| Building Amenities | Heart of financial district address; 1 block from BART; lower level storage; loading dock off Bush Street. |
| Elevators | 8 passenger, 1 freight. |
| Security & HVAC | 24-hour security. Standard HVAC hours from 7am to 6pm, Monday through Friday (holidays excluded). Cost for after-hours air conditioning is $150 per hour and fans is $15 per hour. |
| Building Management | The Swig Company; Building Office is on site. |
| Leasing | Please see our Contact and Leasing Information pages. |
